Compact space-saving design fits easily in incubator and refrigerator Simultaneous display of speed, timer and operating mode
Brushless DC motor ensures maintenance-free, reliable and quiet operation Electronic time switching clock controls time or continuous operation mode RS232 interface enables data logging & computer control
Over speed detection and protection
Accommodate a variety of platforms, non-slip rubber mat, conical flasks and other sample containers
| Parent Category | ORBITAL SHAKER, |
|---|---|
| Subcategory | LABORATORY INSTRUMENTS AND EQUIPMENTS, |
Description
Compact space-saving design fits easily in incubator and refrigerator Simultaneous display of speed, timer and operating mode
Brushless DC motor ensures maintenance-free, reliable and quiet operation Electronic time switching clock controls time or continuous operation mode RS232 interface enables data logging & computer control
Over speed detection and protection
Accommodate a variety of platforms, non-slip rubber mat, conical flasks and other sample containers.
| Model | BSOT-301 | BSOT-302 | BSOT-303 |
| Speed Range | 0-200 rpm | 100-350 rpm (Linear) 100-800 (orbital) | 100-350 rpm (Linear) 100-500 (orbital) |
| Temperature | 4-40°C | ||
| Permissible Ambient Temperature | 5-40°C | ||
| Shaking Orbit | 20 mm | 4 mm | 10 mm |
| Permissible Relative Humidity | 0.8 | ||
| Motion | Orbital/Linear | ||
| Motor rating Input [W] | 16 | 28 | |
| Motor rating output [W] | 10 | 15 | |
| Maximum Load Capacity | 3 kg | 2.5 kg | 7.5 kg |
| Operation | Continuous | Continuous/Timed | |
| Overall Dimension | 330x270x110 mm | 340x300x100 mm | 420x370x100 mm |
| Display | Analog | LCD | |
| Weight | 3.1 kg | 8.1 kg | 13.5 kg |
| Power | 30 W | ||
| Power Supply | 100-240V, 50/60Hz | ||
| Timing Range | – | 1-1199 min | |







