FEATURES
4 Inch attractive LCD display
Intelligent Controller helps maintain temperature in case of sensor failure
Battery Backup for Temperature Controller
Auto tuning of controller
Self-Diagnosis for errors
Histogram format of 24 hours temperature recording
Settable High / low alarm points
Memory for storage of up to 1000 records
Centronic interface to record Temperature, Date, & Time by attaching Dot Matrix printer with adjustable print interval
Alarm on equipment / output for remote alarm
Parent Category | DEEP FREEZER, |
---|---|
Subcategory | LABORATORY INSTRUMENTS AND EQUIPMENTS, |
Description
BIOGENIX is a quality upright freezer designed for
professional storage of frozen items. With perfect space
utilization, the reliable and robust storage freezer has a
wide range of applications within all food segments,
where quality and design matters. The BIOGENIX can
stand alone, or with advantage be placed side-by-side
with the identically designed refrigerator .
Reliability and Key Features
Temperature up to -20°C / -40°C (AC room)
Upright models with small foot prints
Unique design of thermal barrier for better energy efficiency
Machine filled CFC free PUF insulation to eliminate void pockets
Adjustable trays
Hermetically sealed Compressor with CFC free refrigerant
Alarms for high/low set parameters
Sensor failure alarm
Electrical circuit breaker
Time delay for compressor switch on
Overload cut off relay for compressor
Rounded inner chamber for easy cleaning
Attractive door profile
Microprocessor controller with LED display of Temperature with set, process value & audio visual
alarm (standard)
Weight carrying capacity of each tray : 30 Kg Uniformly distributed
Auto door closer
Smart Handle with LED door closure indication
Model | BSD-200 Plus | BSD-300 Plus | BSD-400 Plus | BSD-500 Plus | BSD-600 Plus | BSD-200 Plus | BSD-300 Plus | BSD-400 Plus |
Internal Volume (Liters) | 200 | 300 | 400 | 500 | 600 | 200 | 300 | 400 |
Number of trays | 2 | 3 | 4 | 5 | 6 | 2 | 3 | 4 |
Internal Dimensions W x D x H (mm) | 640 x 755 x 430 | 640 x 755 x 630 | 640 x 755 x 830 | 640 x 755 x 1030 | 640 x 755 x 1230 | 640 x 755 x 430 | 640 x 755 x 630 | 640 x 755 x 830 |
External Dimensions W x D x H (mm) | 800 x 975 x 1020 | 800 x 975 x 1220 | 800 x 975 x 1420 | 800 x 975 x 1620 | 800 x 975 x 1820 | 800 x 975 x 1020 | 800 x 975 x 1220 | 800 x 975 x 1420 |
Minimum Temperature | -20°C | -40°C (AC room) | ||||||
Insulation (CFC free polyurethane foam) | 80 mm minimum for Body & 80 mm for Door | 80 mm minimum for Body & 80 mm for Door | ||||||
Temperature control | Microprocessor | |||||||
Display | 1″ – 7 Segment, Big Size LED | |||||||
Power Failure Alarm | Visual Alarm | |||||||
Door Open Alarm | Audio Alarm in case door open for over one minute | |||||||
Illumination | No | |||||||
Internal Body Material | Stainless Steel – 304 grade (Standard Models), Stainless Steel – 316 grade (GMP Models) | |||||||
External Body Material | Powder Coated CRCA Steel (Standard Models), Stainless Steel – 304 grade (GMP Models) | |||||||
Noise Level | Less Than 65 db(A) | |||||||
Recommended Voltage Stabilizer | VS-02 | VS-02 | VS-03 | VS-03 | VS-03 | VS-02 | VS-03 | VS-03 |
220-240 volts, 50Hz, Single Phase |