A unique traceability system identifies load in different clinical and medical grade applications. Effectively sterilizes miscellaneous solid, hollow, or porous (wrapped/unwrapped) materials and meets the requirement of today’s demanding clinical environment. Automatic sterilization along with safety operating features and drying function makes it a perfect solution for effective and rapid steam sterilization. Innovated to comply with international standards, reliable solution for sterilization needs of reusable equipment
| Parent Category | AUTOCLAVE (Steam Sterilizer), |
|---|---|
| Subcategory | LABORATORY INSTRUMENTS AND EQUIPMENTS, |
Description
A unique traceability system identifies load in different clinical and medical grade applications. Effectively sterilizes miscellaneous solid, hollow, or porous (wrapped/unwrapped) materials and meets the requirement of today’s demanding clinical environment. Automatic sterilization along with safety operating features and drying function makes it a perfect solution for effective and rapid steam sterilization. Innovated to comply with international standards, reliable solution for sterilization needs of reusable equipment
| Model | BADT-101 | BADT-102 | BADT-103 | BADT-104 | |
| Capacity | 8 L | 12 L | 18 L | 22 L | |
| Sterilization Temperature | 121°C, 134°C | ||||
| Sterilization Time | 0-60 min | 4 min – 60 min | |||
| Times of Sterilization after filled up | 3-4 times | 4 -5 times | 3-4 times | ||
| Working Pressure | 0.21 – 0.23 MPa | ||||
| Pressure Sensor | Yes | ||||
| Precision of Pressure Sensor | 0.1 KPA | ||||
| Precision of Temperature Sensor | 0.1°C | ||||
| Maximum Vacuum in Bar | 0.82 | – | – | ||
| Water supply system | Manual | ||||
| Quantity of clean water tank | 1 | – | – | ||
| Quantity of waste water tank | 1 | – | – | ||
| Water drain pipe | 1 | – | – | ||
| Quantity of water pump | 1 | – | – | ||
| Water Tank | 2 x 1.5L Internal Stainless Steel water tanks | ||||
| Quantity of steam generator | 1 | – | – | ||
| Quantity of vacuum pump | 1 | – | – | ||
| Type of vacuum pump | Double head | ||||
| Water Filter | 1 | – | – | ||
| Vapour Filter | Yes | ||||
| Temperature Sensor | Yes | ||||
| Automatic protection when | Yes | ||||








