Microprocessor based PID controller with timing function
Brushless DC motor ensures maintenance-free, reliable and quiet operation
Easy to clean anti-eroding stainless steel or alnico plate Swift start and stop system prevents liquid spillage Audio alarm signals program completion
| Parent Category | ORBITAL SHAKER, |
|---|---|
| Subcategory | LABORATORY INSTRUMENTS AND EQUIPMENTS, |
Description
Microprocessor based PID controller with timing function
Brushless DC motor ensures maintenance-free, reliable and quiet operation
Easy to clean anti-eroding stainless steel or alnico plate Swift start and stop system prevents liquid spillage Audio alarm signals program completion
| Model | BSOT-601 | BSOT-602 | BSOT-603 | BSOT-604 |
| Speed Range | 50-250 rpm | 40-300 rpm | ||
| Temperature | No heating function | |||
| Shaking Orbit | 10 mm | 20 mm | ||
| Timing Range | 1~9999 min | |||
| Motion | Orbital | |||
| Operation | Continuous/Timed | |||
| Platform Dimension | 280×270 mm | 350×260 mm | 400×340 mm | |
| Display | Analog | |||
| Power | 100 W | 110 W | 120 W | |
| Power Supply | 220V, 50Hz | |||
| Model | BSOT-605 | BSOT-606 | BSOT-607 | BSOT-608 |
| Speed Range | 40-300 rpm | 20-250 rpm | 40-300 rpm | |
| Temperature | No heating function | RT 5-100°C | RT+5-65°C | |
| Shaking Orbit | 20 mm | |||
| Timing Range | 1~9999 min | |||
| Motion | Orbital | |||
| Operation | Continuous/Timed | |||
| Platform Dimension | 450×450 mm | 350×260 mm | 380×430 mm | 400×340 mm |
| Display | Analog | LCD | ||
| Power | 130 W | 300 W | 400 W | 450 W |
| Power Supply | 220V, 50Hz | |||








