BIOGENIX® Brand Handheld Air Particle Counter is ergonomically designed to fit in the palm of your hand. The counter is very rugged and
offers true portability while retaining the features and sensitivity of larger particle counters.
BioGenix is a leading salers of instruments for airflow testing, indoor air quality (IAQ) monitoring, dust monitoring, particle counting and particle monitoring, automotive testing, and more. Industries we serve include HVAC, medical, pharmaceutical, construction, industrial manufacturing, semi-conductor manufacturing, automotive and aerospace engineering, and more.
Parent Category | PARTICLE COUNTER, |
---|---|
Subcategory | LABORATORY INSTRUMENTS AND EQUIPMENTS, |
Description
PRODUCT DESCRIPTION
BIOGENIX® Brand Handheld Air Particle Counter is ergonomically designed to fit in the palm of your hand. The counter is very rugged and
offers true portability while retaining the features and sensitivity of larger particle counters.
BioGenix is a leading salers of instruments for airflow testing, indoor air quality (IAQ) monitoring, dust monitoring, particle counting and particle monitoring, automotive testing, and more. Industries we serve include HVAC, medical, pharmaceutical, construction, industrial manufacturing, semi-conductor manufacturing, automotive and aerospace engineering, and more.
Particle counters function primarily using the principles of light scattering, although other technologies may also be employed. Light scattering by particles use instrumentation comprising a high-intensity light source (a laser), a controlled media flow (air, gas or liquid) and highly sensitive light-gathering detectors (a photo detector).
Test particle size | 0.3, 0.5,1,3,5,10μm |
Light source | Laser diode (lifetime greater than 30,000 hours) |
Flow | 2.83 L/min(0.1cfm) |
Counting efficiency | 50±10%@0.3μm, 100±10%@0.5μm |
Measuring repeated relative deviation | ≤±10% |
sampling time | User-defined (1 minute to 99 minutes) |
Sampling delay | User-defined (1 minute to 99 minutes) |
Sampling frequency | 1 to 99 times or continuously |
Alarm level | Class100 to Class 300,000 (FED209E standard) or class 5 to 9 (ISO14464-1 standard) |
test method | Single / repeat / continuous / timing / average |
Data memory capacity | 1000 sets of measurement data |
Error indication | Exceeding the maximum count, the laser power is attenuated, exceeds the calibration flow (>±5%), and the battery is low. |
Communication Interface | USB |
Maximum communication rate | 12MBPS |
Charging time | 3 hours, 12 hours for the first charge |
Self-cleaning time | ≤10min |
Maximum concentration | “+/-5% at 2000000 particles/ft3 (71000 Particle/L) |
Screen display mode | LCD touch screen |
printing method | External printer with Epson ribbon |
Sampling position number | 1000 groups |
Counting mode | Cumulative number, interval, |
power supply | Rechargeable Ni-MH battery (6V/2500mAH) or AC adapter (input 100~240V) |
Battery working time | Continuous test time is greater than 6 hours |
Dimensions | 220*40*120mm |
Weight | 1kg |
Environmental conditions | Working environment 15~35°C, 10-85%RH; storage environment: -10~50°C, 10-85%RH |
Standard accessories | AC adapter, battery charger, clear filter, power sampling head, portable protection box, operating instructions, original calibration report, Bluetooth printer, data export software |
Optional accessories | |
Verification standard | JIS-B-9921(1997), ASTM-F649-01, ASTM-F328-98 (NIST traceable) JJG547-1988 GB/T6167-2007 JJF1190-2008 |
UCL criteria | ISO14644 FS209E |